Fee Disclosure
1. Required Monthly Charges
Fixed Charges
Charge Type | Amount | Description | Recipient |
|---|---|---|---|
Base Rent | Varies | Charge for occupancy of the premises. | Landlord |
Renters Insurance (1) | Varies | Charge for a renters insurance policy through the communitys master insurance policy. | Insurance Provider |
Monthly Utility Bill Fee | $4 | Charge for the monthly utility billing service. | Billed by 3rd Party |
Variable Charges
Charge Type | Amount | Description | Recipient |
|---|---|---|---|
Utility Charge Water | Varies | Charge for water usage. Apportioned based on community occupancy. Common area water is removed from tenant billing. | Landlord |
Utility Charge Sewer | Varies | Charge for sewer access. Apportioned based on community occupancy. Common area sewer is removed from tenant billing. | Landlord |
Utility Charge Electric | Varies | Charge for electricity usage. Apportioned based on community occupancy and unit square footage. Common area electric is removed from tenant billing. | Landlord |
Utility Charge Storm Water | Varies | Charge for storm water. Apportioned based on community occupancy. Common area storm water is removed from tenant billing. | Landlord |
Utility Internet | $37.50 | Charge for access to high-speed internet. Pass-through of the fee charged to the Landlord by the utility provider. | Landlord |
Utility Additional Internet Speed | Varies | Residents may, at their discretion, purchase higher internet speeds. Cost is paid directly to the utility provider. | Utility Provider |
Trash / Recycling Service | Varies | Charge for waste collection. Allocated based on community occupancy. Common area waste is removed from tenant billing. | Landlord |
2. Optional Charges
Charge Type | Amount | Description | Recipient |
|---|---|---|---|
Pet Rent | $35 / pet | Monthly charge for occupancy of your pet(s). | Landlord |
Tandem Parking Fee | $58 | Monthly rental of one of the two spaces in a tandem parking space. | Landlord |
Parking Fee | $142 | Monthly rental of a stand-alone parking space. | Landlord |
3. One-Time Fees
Charge Type | Amount | Description | Recipient |
|---|---|---|---|
Security Deposit (subject to credit check) | One months rent | Deposit for potential damages and unpaid rent at the end of tenancy. Refundable if no damage or unpaid rent occurs. | Landlord |
Pet Deposit | $300 | Deposit for potential damage caused by a pet. Refundable if no damage occurs. | Landlord |
Application Fee | $22 / application | Fee for applying for the unit. | Landlord |
Guarantor Application Fee | $4 | Application fee paid by a prospective tenants guarantor. | Landlord |
4. Conditional Charges
Charge Type | Amount | Description | Recipient |
|---|---|---|---|
Security Deposit Adjustment | Varies | Adjustment to the security deposit to account for credit issues identified for the applicant. | Landlord |
Mail Key Replacement Fee | $40 | Fee to replace a lost mailbox key. | Landlord |
Unit Key Replacement Fee | $5 | Fee to replace a lost unit key. | Landlord |
FOB Replacement Fee | $30 | Fee to replace a lost FOB. | Landlord |
Window Screen Replacement | $75 + cost of screen | Fee to replace a lost or damaged window screen. | Landlord |
Late Fee | Greater of $50 or 5% of past-due rent | Fee for paying rent after it is due. Late fees are issued on the 9th of each month. | Landlord |
NSF Fee | $20 | Fee for a rent payment rejected for insufficient funds in the tenants account. | Landlord |
Final Utilities Fee | Varies | Fee for final utilities at move-out. | Landlord |
Month-to-Month Fee | $200 | Fee for continuing on a month-to-month basis, charged on top of base monthly rent. | Landlord |
Early Lease Termination / Cancellation | Varies | Fee for early lease termination. The lesser of (1) two months rent, (2) rent prorated through the day a new tenant takes occupancy, or (3) rent through the remainder of the lease. | Landlord |
Lock Change Fee | $250 | Fee to change a tenants locks. Not charged when a lock change is needed due to domestic violence. | Landlord |
Lockout Fee | $25 | Fee to assist residents with unit access during an after-hours lockout. | Landlord |
Smoke / Carbon Monoxide Alarm Tampering Fee | $250 | Fee for tampering with in-unit or community smoke/carbon monoxide alarms. | Landlord |
Failure to Clean Animal Waste Fee | $50 | Fee for failure to clean up animal waste. | Landlord |
Footnote
(1) The amount shown is for the in-house master policy. Tenants may shop for alternative policies from other providers, provided the policy meets the minimum insurance requirements.